A few years later, I ascended Heart Mountain largely because I was intrigued by Gillean Daffern's photograph of the peak in her publication, Kananaskis Country Trail Guide. As tame as it might seem now, I found the very slight exposure at the crux exhilarating. The views were pretty darn good too, and I felt a bit of euphoria in bagging my first summit ever. Not missing a beat, this trip also marked my first (and unfortunately not last) route-finding snafu and my first encounter with aggravatingly loose scree, but I enjoyed the overall climb so much that, eleven months and a day later, I returned to complete a traverse of the peak. Three months after that, I stood atop Mount Temple. I was completely hooked.
A little over 13 years after I set foot on Heart Mountain's summit, I stood on top of the Tower, my last tick in the checklist found in the back of Kane's book (new edition). When I first started scrambling, I never imagined that I would even come close to finishing every peak in Kane's book, but like the old Chinese proverb says, "the journey of a thousand miles begins with a single step". Mine had been an incredible journey full of both joy and suffering, but long before I finished Kane's list, I came to the realization that the Kane peaks were only the beginning and not an end in themselves. Since the last edition of Kane's book came out in 1999, other guidebooks have surfaced, and a plethora of scrambling information has become available on the Internet. The sky is the limit on the number of peaks out there with non-technical ascent routes, and the real question for scramblers then becomes, "How much more scree-bashing and bushwhacking can I take before I take up sport climbing?"
The following is a list of peaks, ridges, lookouts, and other high points that I have ascended. Click on each summit name to view the trip report and photos. Click on the table headers to sort (ascending or descending).
For an overview of the locations of the summits (and other trips that I have done), please visit my map.
SUMMIT | LOCATION | ELEVATION (metres) | ASCENT DATE (dd/mm/yyyy) |
Akamina Ridge | Akamina-Kishenina Provincial Park, BC | 2560 | 02/07/2000 |
Alderson, Mount | Waterton Lakes National Park, AB | 2692 | 09/10/2004 |
Allison Peak | Allison Creek, AB | 2645 | 25/10/2003 |
Andromache, Mount | Banff National Park, AB | 2996 | 29/05/2005 |
Anthozoan Mountain | Banff National Park, AB | 2695 | 02/07/2007 |
Arethusa, Mount | Peter Lougheed Provincial Park, AB | 2912 | 14/07/2001 |
Aylmer, Mount | Banff National Park, AB | 3161 | 19/07/2003 |
Baldy, Mount (Kananaskis) | Elbow-Sheep Wildland Provincial Park, AB | 2192 | 28/04/1996 |
Ball, Mount | Kootenay National Park, BC | 3306 | 26/08/2006 |
Banded Peak | Elbow-Sheep Wildland Provincial Park, AB | 2934 | 25/09/2004 |
Beatrice Peak | Kootenay National Park, BC | 3125 | 26/08/2006 |
Bell, Mount | Banff National Park, AB | 2909 | 14/10/2006 |
Bertha Peak | Waterton Lakes National Park, AB | 2440 | 06/11/2004 |
Big Sister | Bow Valley Wildland Provincial Park, AB | 2936 | 07/08/1999 |
Blakiston, Mount | Waterton Lakes National Park, AB | 2910 | 25/09/2005 |
Bogart, Mount | Spray Valley Provincial Park, AB | 3144 | 24/06/2007 |
Bosworth, Mount | Yoho National Park, BC | 2771 | 21/07/2005 |
Bourgeau, Mount | Banff National Park, AB | 2930 | 19/08/2000 |
Brachiopod Mountain | Banff National Park, AB | 2650 | 22/07/2005 |
Brett, Mount | Banff National Park, AB | 2983 | 31/08/2004 |
Buchanan Peak | Waterton Lakes National Park, AB | 2409 | 24/09/2005 |
Buller, Mount | Spray Valley Provincial Park, AB | 2818 | 15/06/2003 |
Burgess, Mount | Yoho National Park, BC | 2599 | 01/10/2004 |
Burstall, Mount | Peter Lougheed Provincial Park, AB | 2760 | 02/08/2003 |
Carnarvon, Mount | Yoho National Park, BC | 3040 | 21/09/1997 |
Carthew, Mount | Waterton Lakes National Park, AB | 2630 | 09/10/2004 |
Cascade Mountain | Banff National Park, AB | 2998 | 27/07/1996 |
Castle Mountain | Banff National Park, AB | 2850 | 06/09/2004 |
Chephren, Mount | Banff National Park, AB | 3266 | 25/07/1998 |
Chester, Mount | Peter Lougheed Provincial Park, AB | 3054 | 05/10/2003 |
Chinaman's Peak (Ha Ling Peak) | Bow Valley Wildland Provincial Park, AB | 2476 | 14/06/1996 |
Cinquefoil Mountain | Jasper National Park, AB | 2260 | 08/07/2007 |
Cirque Peak | Banff National Park, AB | 2993 | 22/08/1999 |
Coleman, Mount | Banff National Park, AB | 3135 | 30/07/2005 |
Commonwealth Peak | Peter Lougheed Provincial Park, AB | 2775 | 28/06/2006 |
Compression Ridge | Don Getty Wildland Provincial Park, AB | 2530 | 28/08/2004 |
Copper Mountain | Banff National Park, AB | 2794 | 08/07/2006 |
Cordonnier, Mount | Peter Lougheed Provincial Park, AB | 3021 | 22/07/2006 |
Cory, Mount | Banff National Park, AB | 2801 | 01/07/2004 |
Cougar Mountain | Elbow-Sheep Wildland Provincial Park, AB | 2863 | 23/06/2006 |
Crandell, Mount | Waterton Lakes National Park, AB | 2378 | 13/11/2004 |
Crowsnest Mountain | Livingstone PLUZ, AB | 2779 | 04/08/2001 |
Daly, Mount | Yoho National Park, BC | 3152 | 27/08/2005 |
Dolomite Peak | Banff National Park, AB | 2782 | 16/07/2004 |
East End Of Rundle | Spray Valley Provincial Park, AB | 2590 | 31/05/1997 |
Edith, Mount | Banff National Park, AB | 2553 | 06/07/2003 |
Eiffel Peak | Banff National Park, AB | 3084 | 28/06/2003 |
Engadine, Mount | Spray Valley Provincial Park, AB | 2970 | 20/08/2006 |
Fable, Mount | Exshaw, AB | 2702 | 12/06/1999 |
Fairview Mountain | Banff National Park, AB | 2744 | 26/10/1996 |
Field, Mount | Yoho National Park, BC | 2635 | 22/07/2000 |
Fisher Peak | Elbow-Sheep Wildland Provincial Park, AB | 3053 | 04/10/2003 |
Fist, The | Peter Lougheed Provincial Park, AB | 2630 | 01/09/2003 |
Fortress, The | Peter Lougheed Provincial Park, AB | 3000 | 20/07/1997 |
Fossil Mountain | Banff National Park, AB | 2946 | 29/12/2005 |
Fox, Mount | Peter Lougheed Provincial Park, AB | 2973 | 31/08/2003 |
Fullerton, Mount | Elbow-Sheep Wildland Provincial Park, AB | 2728 | 19/10/1996 |
Galatea, Mount | Spray Valley Provincial Park, AB | 3185 | 13/07/2002 |
Galwey, Mount | Waterton Lakes National Park, AB | 2376 | 11/06/2005 |
Gap Mountain | Peter Lougheed Provincial Park, AB | 2675 | 02/08/2003 |
Gap Peak | Exshaw, AB | 2440 | 04/04/2004 |
Glasgow, Mount | Elbow-Sheep Wildland Provincial Park, AB | 2935 | 25/09/2004 |
Grizzly Peak | Peter Lougheed Provincial Park, AB | 2500 | 15/10/2000 |
Grotto Mountain | Canmore, AB | 2706 | 10/05/1997 |
Gusty Peak | Peter Lougheed Provincial Park, AB | 3000 | 15/10/2005 |
Hawk Mountain | Jasper National Park, AB | 2553 | 04/06/2005 |
Hawkins, Mount | Waterton Lakes National Park, AB | 2685 | 25/09/2005 |
Heart Mountain (AB) | Bow Valley Wildland Provincial Park, AB | 2057 | 10/07/1994 |
Helena Ridge | Banff National Park, AB | 2880 | 06/09/2004 |
Hood, Mount (AB) | Peter Lougheed Provincial Park, AB | 2903 | 28/09/2003 |
Indefatigable, Mount | Peter Lougheed Provincial Park, AB | 2670 | 29/08/1998 |
Indian Ridge | Jasper National Park, AB | 2720 | 01/07/2006 |
Inglismaldie, Mount | Banff National Park, AB | 2964 | 15/09/2001 |
Isabelle Peak | Kootenay National Park, BC | 2938 | 21/08/2005 |
Isolated Peak | Yoho National Park, BC | 2845 | 08/07/2005 |
Kerr, Mount | Yoho National Park, BC | 2863 | 09/07/2005 |
Kidd, Mount | Spray Valley Provincial Park, AB | 2958 | 19/06/2004 |
Kidd South Peak, Mount | Spray Valley Provincial Park, AB | 2895 | 19/11/2005 |
Kiwetinok Peak | Yoho National Park, BC | 2902 | 09/09/2006 |
Lady Macdonald, Mount | Bow Valley Wildland Provincial Park, AB | 2605 | 06/07/1996 |
Lawrence Grassi, Mount | Bow Valley Wildland Provincial Park, AB | 2685 | 04/08/2003 |
Lawson, Mount | Spray Valley Provincial Park, AB | 2795 | 15/06/1997 |
Lineham, Mount | Waterton Lakes National Park, AB | 2728 | 31/07/2005 |
Little Hector | Banff National Park, AB | 3125 | 29/05/2005 |
McArthur, Mount | Yoho National Park, BC | 3015 | 09/09/2006 |
Middle Sister | Bow Valley Wildland Provincial Park, AB | 2769 | 31/08/1997 |
Mist Mountain | Elbow-Sheep Wildland Provincial Park, AB | 3138 | 10/08/1997 |
Murray, Mount | Peter Lougheed Provincial Park, AB | 3023 | 15/07/2000 |
Narao Peak | Yoho National Park, BC | 2974 | 11/10/2003 |
Nestor, Mount | Spray Valley Provincial Park, AB | 2975 | 07/07/2001 |
Niblock, Mount | Banff National Park, AB | 2976 | 11/08/2001 |
Nigel Peak | Jasper National Park, AB | 3211 | 14/07/2007 |
Nihahi Ridge Traverse | Elbow-Sheep Wildland Provincial Park, AB | 2530 | 28/08/2004 |
Niles, Mount | Yoho National Park, BC | 2972 | 14/08/2004 |
Norquay, Mount | Banff National Park, AB | 2514 | 03/07/2004 |
Northover, Mount | Peter Lougheed Provincial Park, AB | 3003 | 24/07/2004 |
Observation Peak | Banff National Park, AB | 3174 | 22/10/2005 |
Opal Ridge (North Peak) | Elbow-Sheep Wildland Provincial Park, AB | 2575 | 05/06/2004 |
Oyster Peak | Banff National Park, AB | 2777 | 03/09/2006 |
Paget Peak | Yoho National Park, BC | 2565 | 19/07/1997 |
Panorama Ridge | Banff National Park, AB | 2800 | 30/06/2007 |
Pika Peak | Banff National Park, AB | 3033 | 04/09/2006 |
Pilot Mountain | Banff National Park, AB | 2940 | 09/08/2002 |
Pocaterra, Mount | Peter Lougheed Provincial Park, AB | 2934 | 30/07/2006 |
Pollinger, Mount | Yoho National Park, BC | 2816 | 09/09/2006 |
Ptarmigan Peak | Banff National Park, AB | 3059 | 21/07/2007 |
Pyramid Mountain (AB) | Jasper National Park, AB | 2762 | 07/07/2007 |
Rae, Mount |
Peter Lougheed Provincial Park, AB |
3218 | 08/08/1998 |
Redoubt Mountain | Banff National Park, AB | 2902 | 02/09/2006 |
Remus, Mount | Elbow-Sheep Wildland Provincial Park, AB | 2688 | 21/05/2006 |
Richardson, Mount | Banff National Park, AB | 3086 | 04/09/2006 |
Rimwall Summit | Bow Valley Wildland Provincial Park, AB | 2680 | 25/06/2004 |
Roche ą Perdrix | Jasper National Park, AB | 2135 | 11/02/2006 |
Roche Miette | Jasper National Park, AB | 2315 | 02/04/2006 |
Romulus, Mount | Elbow-Sheep Wildland Provincial Park, AB | 2832 | 03/06/2006 |
Rundle Main Peak, Mount | Banff National Park, AB | 2949 | 14/07/1996 |
Sarbach, Mount | Banff National Park, AB | 3155 | 13/08/2005 |
Sarrail, Mount | Peter Lougheed Provincial Park, AB | 3174 | 23/07/2006 |
Sentry Mountain | Castle Wildland Provincial Park, AB | 2410 | 29/05/2004 |
Shark, Mount | Spray Valley Provincial Park, AB | 2786 | 07/07/2006 |
Sheol Mountain | Banff National Park, AB | 2779 | 06/08/2005 |
Skoki Mountain | Banff National Park, AB | 2696 | 03/09/2006 |
Smuts, Mount | Peter Lougheed Provincial Park, AB | 2938 | 12/09/1996 |
Sparrowhawk, Mount | Bow Valley Wildland Provincial Park, AB | 3121 | 07/10/2006 |
Bald Eagle Peak (Squaw's Tit) | Bow Valley Wildland Provincial Park, AB | 2500 | 19/06/1999 |
St. Piran, Mount | Banff National Park, AB | 2650 | 21/07/2002 |
Stanley Peak | Kootenay National Park, BC | 3154 | 27/08/2006 |
Stephen, Mount | Yoho National Park, BC | 3199 | 20/08/2005 |
Storelk Mountain | Elbow-Sheep Wildland Provincial Park, AB | 2867 | 14/09/2003 |
Storm Mountain (Banff) | Kootenay National Park, BC | 3161 | 07/06/2003 |
Storm Mountain (Highwood) | Peter Lougheed Provincial Park, AB | 3095 | 04/09/2004 |
Stuart Knob | Banff National Park, AB | 2849 | 06/09/2004 |
Sunwapta Peak | Jasper National Park, AB | 3315 | 08/04/2006 |
Tangle Ridge | Jasper National Park, AB | 3000 | 31/12/2005 |
Tecumseh, Mount | Crowsnest Pass, AB | 2547 | 22/09/2001 |
Television Peak | Banff National Park, AB | 2970 | 15/07/2006 |
Temple, Mount | Banff National Park, AB | 3543 | 23/09/1995 |
Tombstone South | Elbow-Sheep Wildland Provincial Park, AB | 2925 | 23/09/2006 |
Tower Of Babel | Banff National Park, AB | 2360 | 01/07/2005 |
Tower, The | Spray Valley Provincial Park, AB | 3117 | 06/08/2007 |
Turtle Mountain | Crowsnest Pass, AB | 2204 | 02/07/2001 |
Tyrwhitt, Mount | Peter Lougheed Provincial Park, AB | 2874 | 07/09/1997 |
Utopia Mountain | Jasper National Park, AB | 2562 | 02/07/2006 |
Vermilion Peak | Kootenay National Park, BC | 2649 | 28/08/1999 |
Wapta Mountain | Yoho National Park, BC | 2778 | 17/07/2005 |
Ward, Mount | Crowsnest Pass, AB | 2530 | 25/10/2003 |
Warrior Mountain | Peter Lougheed Provincial Park, AB | 2973 | 22/07/2006 |
Warspite, Mount | Peter Lougheed Provincial Park, AB | 2850 | 10/08/2003 |
Wedge, The | Elbow-Sheep Wildland Provincial Park, AB | 2665 | 17/08/2003 |
Weed, Mount | Banff National Park, AB | 3080 | 14/05/2006 |
Whymper, Mount | Kootenay National Park, BC | 2845 | 30/08/1997 |
Whyte, Mount | Banff National Park, AB | 2983 | 11/08/2001 |
Wilcox Peak | Jasper National Park, AB | 2884 | 29/06/2003 |
Window Mountain | Crowsnest Pass, AB | 2576 | 25/06/2005 |
Yamnuska, Mount | Bow Valley Wildland Provincial Park, AB | 2240 | 16/06/1996 |
Yukness Mountain | Yoho National Park, BC | 2847 | 30/09/2006 |
Wasootch Ridge | Elbow-Sheep Wildland Provincial Park, AB | 2320 | 18/10/1997 |
Jumpingpound Mountain | Kananaskis Country PLUZ, AB | 2241 | 26/10/1997 |
Forum Peak | Waterton Lakes National Park, AB | 2470 | 02/07/2000 |
Cegnfs | Peter Lougheed Provincial Park, AB | 2800 | 15/07/2000 |
Cox Hill | Kananaskis Country PLUZ, AB | 2214 | 12/05/2001 |
Tent Ridge Horseshoe | Spray Valley Provincial Park, AB | 2520 | 23/06/2001 |
Wasootch Peak (GR332455) | Elbow-Sheep Wildland Provincial Park, AB | 2320 | 30/09/2001 |
Saddle Mountain (Lake Louise) | Banff National Park, AB | 2400 | 28/08/2002 |
Copperstain Mountain | Glacier National Park, BC | 2606 | 26/08/2002 |
Battle Mountain | Wells Gray Provincial Park, BC | 2369 | 30/08/2002 |
Mule Shoe Ridge | Banff National Park, AB | 2240 | 15/09/2002 |
Cheam Peak | North Cascades, BC | 2112 | 27/09/2002 |
Seymour, Mount | Mount Seymour Provincial Park, BC | 1455 | 28/09/2002 |
Black Tusk | Garibaldi Provincial Park, BC | 2310 | 01/10/2002 |
Strachan, Mount | Cypress Provincial Park, BC | 1454 | 02/10/2002 |
Hollyburn Mountain | Cypress Provincial Park, BC | 1336 | 02/10/2002 |
Nkwala, Mount | Penticton, BC | 1021 | 30/03/2003 |
Elk Mountain (BC) | North Cascades, BC | 1400 | 01/04/2003 |
Ware, Mount | Kananaskis Country PLUZ, AB | 2124 | 14/06/2003 |
Bow Peak | Banff National Park, AB | 2868 | 12/07/2003 |
Nomad, Mount |
Peter Lougheed Provincial Park, AB |
2544 | 27/07/2003 |
Invincible, Mount | Peter Lougheed Provincial Park, AB | 2730 | 10/08/2003 |
Pigeon Mountain (North Summit) | Bow Valley Wildland Provincial Park, AB | 2418 | 31/12/2003 |
Allan, Mount | Bow Valley Wildland Provincial Park, AB | 2819 | 18/01/2004 |
Mockingbird Hill Lookout | Ghost PLUZ, AB | 1905 | 07/02/2004 |
Bull Creek Hills | Kananaskis Country PLUZ, AB | 2179 | 13/03/2004 |
Crater Mountain | Keremeos, BC | 2293 | 05/05/2004 |
Tornado Mountain | Livingstone PLUZ, AB | 3099 | 02/08/2004 |
Spoon Needle (GR279343) | Spray Valley Provincial Park, AB | 2180 | 19/09/2004 |
Cornwall, Mount | Elbow-Sheep Wildland Provincial Park, AB | 2978 | 25/09/2004 |
Outlaw Peak | Elbow-Sheep Wildland Provincial Park, AB | 2970 | 25/09/2004 |
Buchanan Ridge | Waterton Lakes National Park, AB | 2575 | 09/10/2004 |
Sentinel Peak | Cataract Creek Snow Vehicle PLUZ, AB | 2373 | 11/10/2004 |
Door Jamb Mountain | Exshaw, AB | 1975 | 23/01/2005 |
Loder Peak | Exshaw, AB | 2097 | 23/01/2005 |
Pasque Mountain | Cataract Creek Snow Vehicle PLUZ, AB | 2543 | 15/05/2005 |
Head, Mount | Don Getty Wildland Provincial Park, AB | 2782 | 21/05/2005 |
Cleveland, Mount | Glacier National Park, MT | 3190 | 04/09/2005 |
Windy Peak | Willow Creek PLUZ, AB | 2249 | 09/10/2005 |
Saddle Mountain (Livingstone) | Don Getty Wildland Provincial Park, AB | 2276 | 09/10/2005 |
Chief Mountain | Blackfeet IR, MT | 2760 | 16/10/2005 |
Junction Hill | Kananaskis Country PLUZ, AB | 2233 | 23/10/2005 |
Black Rock Mountain | Don Getty Wildland Provincial Park, AB | 2463 | 14/03/2006 |
Burnt Timber Lookout | Ghost PLUZ, AB | 2320 | 25/03/2006 |
Biffy Peak (GR320583) | Kananaskis Country PLUZ, AB | 1725 | 23/04/2006 |
Livingstone, Mount | Mount Livingstone Natural Area, AB | 2423 | 06/05/2006 |
Ernest Ross, Mount | Kiska/Willson PLUZ, AB | 2454 | 17/06/2006 |
Whistlers, The | Jasper National Park, AB | 2466 | 01/07/2006 |
Ethelbert, Mount | Dunbar Creek, BC | 3175 | 08/08/2006 |
Bastille Mountain | Jumbo Pass, BC | 2610 | 14/08/2006 |
Aeneas, Mount (BC) | Pedley Pass, BC | 2675 | 18/08/2006 |
Pedley Ridge | Pedley Pass, BC | 2395 | 18/08/2006 |
Cockscomb Mountain | Banff National Park, AB | 2776 | 22/10/2006 |
Gunnery Mountain | Kananaskis Country PLUZ, AB | 2088 | 24/12/2006 |
Exshaw Mountain | Kananaskis Country PLUZ, AB | 1783 | 11/05/2007 |
Nebo (South Summit), Mount | Mount Nebo WA, UT | 3620 | 01/06/2007 |
Angels Landing | Zion National Park, UT | 1763 | 04/06/2007 |
Panorama Ridge (South Summit) | Banff National Park, AB | 2824 | 11/07/2007 |
Willingdon, Mount | Banff National Park, AB | 3373 | 28/07/2007 |
Belmore Browne Peak | Kananaskis Country PLUZ, AB | 2332 | 04/08/2007 |
Black Prince, Mount | Peter Lougheed Provincial Park, AB | 2932 | 12/08/2007 |
Wardle, Mount | Kootenay National Park, BC | 2810 | 18/08/2007 |
Standard Peak | Standard Basin, BC | 2311 | 02/09/2007 |
Keystone Peak | Standard Basin, BC | 2373 | 03/09/2007 |
Erickson, Mount | Sparwood, BC | 2485 | 15/09/2007 |
Swansea Mountain | Invermere, BC | 1735 | 22/09/2007 |
Table Mountain | Castle Wildland Provincial Park, AB | 2225 | 28/09/2007 |
Thunder Mountain | Livingstone PLUZ, AB | 2347 | 30/09/2007 |
Sugarloaf Lookout | Livingstone PLUZ, AB | 2517 | 13/10/2007 |
Fisher, Mount | Fort Steele, BC | 2843 | 14/10/2007 |
Redstreak Mountain | Kootenay National Park, BC | 2118 | 27/10/2007 |
Twin Peaks | Livingstone PLUZ, AB | 2513 | 03/11/2007 |
Haffner, Mount | Kootenay National Park, BC | 2534 | 22/03/2008 |
Blue Hill Lookout | Logan Creek, AB | 1987 | 10/05/2008 |
North Castle | Castle Wildland Provincial Park, AB | 2317 | 17/05/2008 |
Limestone Mountain | Spray Valley Provincial Park, AB | 2166 | 23/05/2008 |
Phillipps Peak | Crowsnest Pass, AB | 2500 | 29/08/2008 |
Inflexible, Mount | Spray Valley Provincial Park, AB | 3000 | 16/09/2008 |
Grizzly Ridge | Peter Lougheed Provincial Park, AB | 2725 | 20/09/2008 |
Highwood Ridge | Peter Lougheed Provincial Park, AB | 2697 | 20/09/2008 |
Tiara Peak | Kananaskis Country PLUZ, AB | 2540 | 26/09/2008 |
Ptolemy, Mount | Andy Good Creek, BC | 2813 | 28/09/2008 |
Rundle (First Peak), Mount | Banff National Park, AB | 2808 | 30/09/2008 |
Sofa Mountain | Waterton Lakes National Park, AB | 2522 | 03/10/2008 |
Bryant, Mount | Elbow-Sheep Wildland Provincial Park, AB | 2643 | 06/10/2008 |
Southfork Mountain | Castle Wildland Provincial Park, AB | 2354 | 25/10/2008 |
Volcano Ridge | Kananaskis Country PLUZ, AB | 2133 | 26/10/2008 |
Whitehorn | Banff National Park, AB | 2621 | 05/04/2009 |
Carbondale Lookout | Castle Provincial Park, AB | 1798 | 19/04/2009 |
Forgetmenot Ridge | Don Getty Wildland Provincial Park, AB | 2332 | 17/05/2009 |
Isola Peak | Livingstone PLUZ, AB | 2496 | 23/05/2009 |
Livingstone Lookout | Bob Creek Wildland Provincial Park, AB | 2164 | 13/06/2009 |
Ishbel, Mount | Banff National Park, AB | 2870 | 01/07/2009 |
Spread Eagle Mountain (Mount Roche) |
Castle Wildland Provincial Park, AB |
2489 | 04/07/2009 |
Roche, Mount (West Ridge; GR149551) | Castle Wildland Provincial Park, AB | 2440 | 04/07/2009 |
Nelson, Mount | Invermere, BC | 3306 | 11/07/2009 |
Hunter, Mount (Southeast Ridge; GR232803) | Yoho National Park, BC | 2528 | 18/07/2009 |
Judge, The | Diana Lake, BC | 2735 | 25/07/2009 |
Piggy Plus | Peter Lougheed Provincial Park, AB | 2732 | 27/07/2009 |
Altyn Peak | Glacier National Park, MT | 2433 | 01/08/2009 |
Siyeh, Mount | Glacier National Park, MT | 3052 | 02/08/2009 |
Snow Peak | Peter Lougheed Provincial Park, AB | 2799 | 08/08/2009 |
Kindersley-Sinclair Loop Northwest Summit (GR710178) | Kootenay National Park, BC | 2684 | 15/08/2009 |
Kindersley-Sinclair Loop Southeast Summit (GR719167) | Kootenay National Park, BC | 2531 | 15/08/2009 |
Kindersley-Sinclair Loop Southeast Summit (GR720167) | Kootenay National Park, BC | 2527 | 15/08/2009 |
Evan-Thomas, Mount | Peter Lougheed Provincial Park, AB | 3085 | 23/08/2009 |
Three Sisters | Fernie, BC | 2779 | 29/08/2009 |
Old Goat Mountain | Spray Valley Provincial Park, AB | 3123 | 05/09/2009 |
Devils Head | Don Getty Wildland Provincial Park, AB | 2796 | 12/09/2009 |
Borah Peak | Challis National Forest, ID | 3867 | 28/09/2009 |
Inferno Cone | Craters Of The Moon National Monument, ID | 1884 | 29/09/2009 |
Delano Peak | Fishlake National Forest, UT | 3710 | 04/10/2009 |
Charleston Peak | Mount Charelston WA, NV | 3623 | 06/10/2009 |
Mummy Mountain | Mount Charelston WA, NV | 3508 | 06/10/2009 |
Frenchman Mountain | Las Vegas, NV | 1224 | 07/10/2009 |
Sanson Peak | Banff National Park, AB | 2270 | 22/10/2009 |
North Kent Outlier (GR244254) | Peter Lougheed Provincial Park, AB | 2520 | 26/12/2009 |
Kananaskis Lookout | Peter Lougheed Provincial Park, AB | 2127 | 09/01/2010 |
Little Si | Mount Si NRCA, WA | 480 | 22/04/2010 |
Coffin Mountain | Livingstone PLUZ, AB | 2407 | 15/05/2010 |
Sheep Mountain | Livingstone PLUZ, AB | 2255 | 15/05/2010 |
Horseshoe Ridge | Livingstone PLUZ, AB | 2133 | 15/05/2010 |
Whistler Mountain | Castle Wildland Provincial Park, AB | 2201 | 12/06/2010 |
Whistler Lookout | Castle Wildland Provincial Park, AB | 2169 | 12/06/2010 |
Gravenstafel Ridge | Castle Mountain Resort, AB | 2390 | 25/06/2010 |
Haig, Mount | Castle Mountain Resort, AB | 2610 | 25/06/2010 |
Indian Head Mountain (Chisel Peak) | Fairmont Hot Springs, BC | 2687 | 10/07/2010 |
Pinto Mountain (BC) | Invermere, BC | 2547 | 11/07/2010 |
Seven, Mount | Golden, BC | 2527 | 23/07/2010 |
Avalanche Mountain | Glacier National Park, BC | 2858 | 24/07/2010 |
Stevens, Mount | Wasa, BC | 2655 | 31/07/2010 |
Teepee Mountain | Wasa, BC | 2797 | 31/07/2010 |
5 Star Summit | Island Lake, BC | 2014 | 01/08/2010 |
6 Star Summit | Island Lake, BC | 2111 | 01/08/2010 |
Caldron Peak | Banff National Park, AB | 2910 | 07/08/2010 |
Heavens Gate Lookout | Hells Canyon NRA, ID | 2569 | 26/09/2010 |
He Devil | Hells Canyon Wilderness, ID | 2860 | 27/09/2010 |
She Devil | Hells Canyon Wilderness, ID | 2860 | 27/09/2010 |
Baal, Mount | Hells Canyon Wilderness, ID | 2795 | 27/09/2010 |
Norton Peak | Sawtooth National Forest, ID | 3148 | 29/09/2010 |
Hyndman Peak | Sawtooth National Forest, ID | 3664 | 01/10/2010 |
Peale, Mount | Manti-La Sal National Forest, UT | 3873 | 05/10/2010 |
Talking Mountain | Manti-La Sal National Forest, UT | 3728 | 05/10/2010 |
Tukuhnikivatz, Mount | Manti-La Sal National Forest, UT | 3798 | 05/10/2010 |
Humphreys Peak | Kachina Peaks Wilderness, AZ | 3845 | 08/10/2010 |
Agassiz Peak | Kachina Peaks Wilderness, AZ | 3760 | 08/10/2010 |
Wilson, Mount (NV) | Rainbow Mountain Wilderness, NV | 2149 | 11/10/2010 |
Nebo (North Summit), Mount | Mount Nebo WA, UT | 3635 | 14/10/2010 |
North Peak | Mount Nebo WA, UT | 3408 | 14/10/2010 |
Hamblin Mountain | Lake Mead NRA, NV | 1003 | 24/01/2011 |
Wilson, Mount (AZ) | Mount Wilson Wilderness, AZ | 1650 | 25/01/2011 |
Spirit Mountain | Spirit Mountain Wilderness, NV | 1709 | 26/01/2011 |
Black Mountain (NV) | Sloan Canyon NCA, NV | 1555 | 27/01/2011 |
Lava Butte (NV) | Las Vegas, NV | 873 | 28/01/2011 |
Potosi Mountain | Spring Mountains NRA, NV | 2595 | 29/01/2011 |
Baker, Mount | Cranbrook, BC | 2209 | 19/02/2011 |
Canyon Mountain South End | Whitehorse, YT | 1311 | 28/02/2011 |
Cat Creek Hills | Kananaskis Country PLUZ, AB | 2149 | 14/05/2011 |
North Franklin Mountain | Franklin Mountains State Park, TX | 2178 | 29/05/2011 |
Guadalupe Peak | Guadalupe Mountains National Park, TX | 2652 | 31/05/2011 |
North Sandia Peak | Sandia Mountain Wilderness, NM | 3187 | 03/06/2011 |
Wheeler Peak (NM) | Carson National Forest, NM | 4011 | 06/06/2011 |
Elbert, Mount | San Isabel National Forest, CO | 4403 | 08/06/2011 |
Bierstadt, Mount | Mount Evans Wilderness Area, CO | 4287 | 10/06/2011 |
Barrier Lake Lookout (Yates Mountain) | Bow Valley Wildland Provincial Park, AB | 1960 | 24/06/2011 |
Maze Peak | Kiska/Willson PLUZ, AB | 2397 | 01/07/2011 |
Orient Point | Don Getty Wildland Provincial Park, AB | 2664 | 09/07/2011 |
Sinclair, Mount | Kootenay National Park, BC | 2659 | 20/08/2011 |
Reynolds Mountain | Glacier National Park, MT | 2774 | 22/08/2011 |
Hunter, Mount | Yoho National Park, BC | 2644 | 28/08/2011 |
Vaux, Mount | Yoho National Park, BC | 3310 | 09/09/2011 |
Going-to-the-Sun Mountain | Glacier National Park, MT | 2939 | 01/10/2011 |
Elliott Peak | Kootenay-Cline Provincial Park, AB | 2888 | 08/10/2011 |
Stoney Squaw Mountain | Banff National Park, AB | 1903 | 13/10/2011 |
Smutwood Peak | Peter Lougheed Provincial Park, AB | 2696 | 15/10/2011 |
Etherington-Baril Ridge (GR666782) | Cataract Creek Snow Vehicle PLUZ, AB | 2121 | 10/12/2011 |
